Brand owners
Sony Interactive Entertainment LLC docket records
This page is built from public court docket records collected by CourtListener / RECAP, aggregated by the number of collected dockets, counting only cases where the defendant side is a store / seller.
Collection scope: each ingest round covers dockets filed within roughly the last 30 days; records already collected are not deleted as the filing date ages, so the numbers below are cumulative collected counts — neither the entire history of this entity, nor merely the dockets of that lookback period.
Public docket data: Data through 2026-09-24 (2 days ago) · Last added to the database on 2026-09-25
Dockets by month
- 2026-085
Docket list
| Docket | Filed | Defendant | Court | Source |
|---|---|---|---|---|
| 1:26-cv-10073 | 2026-08-20 | The Partnerships and Unincorporated Associations Identified on Schedule A | District Court, N.D. Illinois | Original record |
| 1:26-cv-09988 | 2026-08-19 | The Partnerships and Unincorporated Associations Identified on Schedule A | District Court, N.D. Illinois | Original record |
| 1:26-cv-09925 | 2026-08-18 | The Partnerships and Unincorporated Associations Identified on Schedule A | District Court, N.D. Illinois | Original record |
| 1:26-cv-09897 | 2026-08-17 | The Partnerships and Unincorporated Associations Identified on Schedule A | District Court, N.D. Illinois | Original record |
| 1:26-cv-09885 | 2026-08-17 | The Partnerships and Unincorporated Associations Identified on Schedule A | District Court, N.D. Illinois | Original record |
Related
Data source: CourtListener / RECAP (Free Law Project). Dockets are public judicial records, collection lags and the content may be incomplete. This page only presents an aggregation of public records and does not constitute legal advice.